WEIGHT CALCULATION SHEET
Bus-Bars / Flats Wires Round Bars
Size (sq mm). Weight (kgs/mtr) Size (SWG / mm dia) Weight kgs / 100 mtrs Size (mm Dia) Weight (kgs/mtrs)
25x3 0.668 10 / 3.25 7.379 8 0.447
25x5 1.113 12 / 2.64 4.869 10 0.699
30x5 1.335 15 / 1.83 2.340 12.5 1.092
40x10 3.560 16 / 1.62 1.834 15 1.572
50x10 4.450 18 / 1.22 1.040 25 4.367
75x10 6.675 20 / 0.914 0.584 32 7.154
80x10 7.120 22 / 0.716 0.358 40 11.178
100x10 8.900 25 / 0.508 0.180 50 17.466
100x15 13.350 26 / 0.457 0.146 60 25.151

keyboard_arrow_right WEIGHT CALCULATION (Kg/Meter) For Strips / Bars = THICKESS X WIDTH X 0.00890

keyboard_arrow_right WEIGHT CALCULATION (Kg/Meter) for Rounds = 0.785X DIAMETER X DIAMETER x 0.00890